BSA A65 1971 · Factory parts book plate 1
BSA A65 1971 Cylinder Head & Rocker Parts
Exploded diagram and parts list for the BSA A65 1971 cylinder head & rockers (Thunderbolt, Lightning and Firebird Scrambler). Click a number on the drawing to see the part, its price and stock.

BSA A65 1971 Cylinder Head & Rocker Parts List
58 parts listed · 19 available to order now
| Ref | Part | Price |
|---|---|---|
| – | Decoke gasket set | Not stocked |
| – | Full gasket set | Full gasket set£ 36.00Add to basket |
| 1 | Domed nut — rocker box (1/4" BSC) | Not stocked |
| 2 | Washer — rocker box studs (1/4" x 1/2" x .048") | £ 0.10 Out of stockView |
| 3 | Stud — rocker box, rear (1/4" BSC/BSF x 29/32") | £ 1.99Add to basket |
| 4 | Bolt — rocker spindle (1/4" Whitworth) | £ 0.50 Out of stockView |
| 5 | Rocker spindle — inlet and exhaust | £ 49.99Add to basket |
| 6 | Thrust washer — rocker | £ 0.99Add to basket |
| 7 | Spring washer — rocker | £ 1.20Add to basket |
| 8 | Inlet rocker — left | £ 39.99Add to basket |
| 9 | Thrust washer — rocker | £ 0.99Add to basket |
| 10 | Inlet rocker — right | £ 39.99Add to basket |
| 11 | Bolt — cylinder head fixing (3/8" BSF x 1 1/2") | £ 2.99 Out of stockView |
| 12 | Bolt — cylinder head fixing (3/8" BSF x 4 1/16") | £ 5.99Add to basket |
| 13 | Washer — head to barrel (3/8" x 3/4" x 1/16") | £ 0.36Add to basket |
| 14 | Nut — cylinder head stud (3/8" BSC) | Not stocked |
| 15 | Washer — head to barrel (3/8" x 3/4" x 1/16") | £ 0.36Add to basket |
| 16 | Stud — cylinder head (3/8" BSC/BSF x 2 13/16") | £ 2.99Add to basket |
| 17 | Fibre washer — oil feed union | £ 0.35Add to basket |
| 18 | Adaptor — rocker oil feed pipe | £ 5.99Add to basket |
| 19 | Nut — rocker oil feed pipe | £ 1.99Add to basket |
| 20 | Rocker oil feed pipe | Not stocked |
| 20 | Rocker oil feed pipe | Not stocked |
| 21 | Clip — oil feed pipe | Not stocked |
| 22 | Rubber connection — oil feed pipe | Not stocked |
| 22 | Rubber connection — oil feed pipe | Not stocked |
| 23 | Balance pipe — inlet | Not stocked |
| 24 | Spigot — inlet balance pipe | Not stocked |
| 25 | Cylinder head with fixed fittings | Not stocked |
| 25 | Cylinder head with fixed fittings | £ 350.00Add to basket |
| 26 | Stud — cylinder head (3/8" BSC/BSF x 3 3/4") | Not stocked |
| 27 | Split pin — rocker oilway | Not stocked |
| 28 | Nut — rocker spindle | Not stocked |
| 29 | Washer — rocker spindle (.390" x .750" x .056") | Not stocked |
| 30 | Thrust washer — rocker | Not stocked |
| 31 | Spring washer — rocker | £ 1.20Add to basket |
| 32 | Exhaust rocker — right | Not stocked |
| 33 | Exhaust rocker — left | Not stocked |
| 34 | Adjuster screw — rocker (5/16" BSC) | Not stocked |
| 35 | Adjuster nut — rocker (5/16" BSC) | Not stocked |
| 36 | Gasket — rocker box | Not stocked |
| 37 | Cover — rocker box | Not stocked |
| 38 | Washer — rocker box stud, front (.325" x .580" x .047") | Not stocked |
| 39 | Stud — rocker box (5/16" UNF/UNC x 2") | Not stocked |
| 40 | Locknut — rocker box stud (5/16" UNF) | Not stocked |
| 41 | Stud — rocker box, front (1/4" BSC/BSF x 1 17/32") | Not stocked |
| 42 | Bolt — steady bracket to rocker cover (5/16" UNF x 3/4") | Not stocked |
| 43 | Washer — steady bracket to rocker cover (.333" x .625" x .072") | Not stocked |
| 44 | Nut — manifold to head (1/4" BSC) | Not stocked |
| 45 | Spring washer — manifold to head (1/4" x 7/16" x .040") | Not stocked |
| 46 | Stud — manifold to head (1/4" BSC/BSF x 2 1/2") | Not stocked |
| 47 | Inlet manifold | Not stocked |
| 48 | Cylinder head with fixed fittings | £ 350.00Add to basket |
| 49 | Gasket — manifold to head | Not stocked |
| 50 | Gasket — carburetter to manifold | Not stocked |
| 51 | Insulating washer — carburetter | Not stocked |
| 52 | Stud — carburetter mounting (5/16" BSC/BSF x 1 15/32") | £ 4.99Add to basket |
| 53 | Locknut — carburetter mounting (5/16" BSC) | Not stocked |
